<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>xinsudi.com</title>
	<atom:link href="http://www.xinsudi.com/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xinsudi.com/data</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 21:28:23 +0000</pubDate>
	<generator>http://www.xinsudi.com/data</generator>
  <language>en</language>
			<item>
		<title>11 measures to save the lake country to strengthen water pollution control in Poyang Lake</title>
		<link>http://www.xinsudi.com/data/lake-environmental-lakes-water/</link>
		<pubDate>Thu, 11 Mar 2010 21:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[lake]]></category>

		<category><![CDATA[lakes]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/lake-environmental-lakes-water/</guid>
		<description><![CDATA[sharp drop in the face of China&#8217;s lakes, polluting the generally grim situation, in March of this year in the whole country &#8220;two sessions&#8221; from Jiangxi, Zhejiang, Gansu and other provinces and municipalities in 19 of the National CPPCC ... ]]></description>
		</item>
		<item>
		<title>Shandong: Water Diversion water quality and safety legislation will open the hearing</title>
		<link>http://www.xinsudi.com/data/water-shandong-province-diversion/</link>
		<pubDate>Thu, 11 Mar 2010 21:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[diversion]]></category>

		<category><![CDATA[province]]></category>

		<category><![CDATA[shandong]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/water-shandong-province-diversion/</guid>
		<description><![CDATA[Jinan, October 4 (Xinhua Su Wan-ming) Standing Committee of Shandong Province recently issued a public notice that the province will be held November 7 in Jining held a &#8220;Water Diversion Project, Shandong Province, along the regional Water Pollution... ]]></description>
		</item>
		<item>
		<title>Prevention and control of marine pollution damage to the marine construction project environmental regulations</title>
		<link>http://www.xinsudi.com/data/marine-environmental-impact-engineering/</link>
		<pubDate>Thu, 11 Mar 2010 20:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[impact]]></category>

		<category><![CDATA[marine]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/marine-environmental-impact-engineering/</guid>
		<description><![CDATA[Beijing October 6 Xinhua
The People&#8217;s Republic of China State Council of the
No. 475, No.
&#8220;prevention of marine pollution damage to the marine construction project Environmental Management Regulations&#8221; has been August 30, 2006 Article 1... ]]></description>
		</item>
		<item>
		<title>International crude oil prices below 60 U.S. dollars / barrel to hover</title>
		<link>http://www.xinsudi.com/data/oil-dollars-prices-international-2/</link>
		<pubDate>Thu, 11 Mar 2010 19:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[dollars]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/oil-dollars-prices-international-2/</guid>
		<description><![CDATA[Since last month, 25 international oil prices below 60 dollars a barrel mark, after this month, oil prices fell once again below 60 U.S. dollars. Experts pointed out that in the next few weeks, the international crude oil prices in 60 U.S. dollars will c... ]]></description>
		</item>
		<item>
		<title>Chinese oil change into a historic turning point has become the trend of oil prices down</title>
		<link>http://www.xinsudi.com/data/oil-prices-price-international/</link>
		<pubDate>Thu, 11 Mar 2010 18:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/oil-prices-price-international/</guid>
		<description><![CDATA[and, like many businessmen, the Chinese people waiting eagerly for the domestic refined oil prices in the international market fell, but the answer so far did not occur.
9 25, this newspaper disclosed exclusively for domestic oil products, especially gas... ]]></description>
		</item>
		<item>
		<title>US-thousand people were evacuated chemical plant explosion</title>
		<link>http://www.xinsudi.com/data/chemical-plant-explosion-th/</link>
		<pubDate>Thu, 11 Mar 2010 17:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[chemical]]></category>

		<category><![CDATA[explosion]]></category>

		<category><![CDATA[plant]]></category>

		<category><![CDATA[th]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/chemical-plant-explosion-th/</guid>
		<description><![CDATA[AP North Carolina, a chemical plant explosion late on the 5th, resulting in chlorine gas leak in the vicinity of about 16000 residents were forced to evacuate.
local time on the 5th night 22:00 (Beijing Time at 10:00 on the 6th) around, located in the ou... ]]></description>
		</item>
		<item>
		<title>Xiaoqing River in Shandong difficult to bear fruit for 20 years to prevent water pollution sewage treatment plant as decoration</title>
		<link>http://www.xinsudi.com/data/river-treatment-xiaoqing-sewage/</link>
		<pubDate>Thu, 11 Mar 2010 17:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[river]]></category>

		<category><![CDATA[sewage]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[xiaoqing]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/river-treatment-xiaoqing-sewage/</guid>
		<description><![CDATA[Strictly speaking, the pollution of the Xiaoqing River and the treatment started too late. It is understood that, as early as the early 80s in the last century, the provincial government on the organization of environmental scientists and technicians, wa... ]]></description>
		</item>
		<item>
		<title>Hazard prevention and control of environmental pollution and viral diseases of Commerce, sericulture production</title>
		<link>http://www.xinsudi.com/data/control-prevention-pollution-environmental/</link>
		<pubDate>Thu, 11 Mar 2010 16:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/control-prevention-pollution-environmental/</guid>
		<description><![CDATA[Xinhua Beijing October 4 (Xinhua Lei Min) Ministry of Commerce recently issued a circular requiring all localities to strengthen prevention and control of viral disease due to environmental pollution and harm to the sericulture production.
notice clearly... ]]></description>
		</item>
		<item>
		<title>Who is responsible for Guodiangongsi local uncompromising Hongfeng Lake Pollution</title>
		<link>http://www.xinsudi.com/data/water-lake-power-hongfeng/</link>
		<pubDate>Thu, 11 Mar 2010 15:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[hongfeng]]></category>

		<category><![CDATA[lake]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/water-lake-power-hongfeng/</guid>
		<description><![CDATA[Just close to the Hongfeng Lake Reservoir, the reporter smelt the pungent smell of sulfur with a thick atmosphere. Looking around the lake, the water Piaodang dark green dark green moss with a layer of a large number of bubbles continuously from the bott... ]]></description>
		</item>
		<item>
		<title>Ozone hole over Antarctica reached in 2000 the biggest</title>
		<link>http://www.xinsudi.com/data/ozone-hole-antarctica-million/</link>
		<pubDate>Thu, 11 Mar 2010 14:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[antarctica]]></category>

		<category><![CDATA[hole]]></category>

		<category><![CDATA[million]]></category>

		<category><![CDATA[ozone]]></category>

		<guid isPermaLink="false">http://www.xinsudi.com/data/ozone-hole-antarctica-million/</guid>
		<description><![CDATA[Xinhua News Agency, Geneva, October 3 (Reporter Yang Jingde) - WMO spokesman Mark Oliver 3, Palais des Nations in Geneva, said that ozone depletion over Antarctica this year, serious, and the ozone hole area reached the maximum value since 2000.
Oliver s... ]]></description>
		</item>
	</channel>
</rss>
